Posted: Dec 7th 09, 2:17 am
IBF/USBA 2010 Membership Applications are available for download ...read more >>
Posted: Jan 27th 09, 1:09 am
IBF/USBA Convention 2009 information and registration documents. ...read more >>
Ratings in PDF format
IBF Ratings
Posted - Thursday 28th of January 2010
CHAMPION : Wladimir Klitschko Ukraine
| Title won : | Apr 22. 2006 | Mandatory : | Apr 22. 2007 | Defended : |
| WBA : | Nicolay Valuev | Russian Federation |
| WBC : | Vitaly Klitschko | Ukraine |
| WBO : | Wladimir Klitschko | Ukraine |
| 1 | Alexander Povetkin | Russian Federation |
| 2 | NOT RATED | |
| 3 | Eddie Chambers | United States |
| 4 | Samuel Peter | United States |
| 5 | Denis Boytsov | Germany |
| 6 | Alexander Dimitrenko | Ukraine |
| 7 | Ruslan Chagaev | Uzbekistan |
| 8 | Tomasz Adamek | Poland |
| 9 | Nicolay Valuev | Russian Federation |
| 10 | Chris Arreola | United States |
| 11 | Ray Austin | United States |
| 12 | Nagy Agulera | Dominican Republic |
| 13 | James Toney | United States |
| 14 | Fres Oquendo | Puerto Rico |
| 15 | David Tua | United States |
Marian W. Muhammad, President
Lindsey E. Tucker,Jr., Championship Chairman
Daryl J. Peoples, Ratings Chairman
516 Main Street
2nd Floor
East Orange, NJ 07018
(973) 414-0300
(973) 414-0307 fax